Your Gift Basket
Checkout
To expand awareness and understanding of the LGBTQ+ community by creating strategic partnerships with local organizations, businesses, and governments towards a shared goal.
Civic Engagement & Societal Benefits
Primary Organization Type | R Civil Rights, Social Action, Advocacy |
---|---|
Primary Organization Sub-Type | R26 Lesbian/Gay Rights |
Secondary Organization Type |
Street Address Line 1 | 1370 Boulevard of the Arts |
---|---|
Street Address Line 2 | Suite C |
City | Sarasota |
County | FL-Sarasota |
State | FL |
Zip Code | 34236 |
Zip Code + 4 | 34236+0000 |
Geographic Areas Served - Overall Organization | FL-Sarasota FL-Manatee |
---|---|
Geographic Areas Served - Overall Organization (by zip code) | |
Specific Areas Served |
Sarasota Pride gives a public venue for the voice of marginalized communities. Project Pride hosts Sarasota’s annual Gulfcoast Pride in October, which celebrates and promotes the visibility, rights, and equality of the lesbian, gay, bisexual, transgender, and queer (LGBTQ+) community. The 32nd Annual Sarasota Pride was held on October 21, 2023, with a theme, “LGBTQ+ a lot more”. The event brought together 94 festival vendors, 19 stage performances, and an estimated 2,000+ attendees. | |
Program Type | Ongoing - Seasonal |
---|---|
Date Program Initially/Originally Began | June 1, 1992 |
Program Costs (Annual) | $65,000 |
$ Amount of Need | $65,000 |
Program Category | R Civil Rights, Social Action, Advocacy |
Program Sub-Category | R26 Lesbian/Gay Rights |
Top 3 Populations Served | LGBTQIA People Children of LGBT Parents People/Families of People with HIV/ AIDS |
Geographical Areas Served by Program | FL-Sarasota FL-Manatee FL-Charlotte |
Projected Numbers To Be Served | 2,500 |
Actual Numbers Served | 2,500 |
Date the Actual Numbers Served were Achieved or Reported | October 21, 2023 |
Number/Percentage That Achieved Intended Results (as of the date above) | 100% |
Data Collection | Organization does not collect results data for this program |
Results were Measured/Confirmed By | Attendance |
Other | -- |
Project Pride SRQ and Senior Friendship Center presented the inaugural “Silver Pride Sarasota” on June 10, 2023, to celebrate LGBTQ+ individuals aged 50 and older. The event brought together 55 vendors to support and educate Sarasota’s maturing LGBTQ+ community, and offered live performances, games, and raffles to entertain attendees. We also provided Pride Flag-waving trolley rides throughout downtown so that guests could show their pride and express the diversity of Sarasota’s LGBTQ+ community. | |
Program Type | Ongoing - Seasonal |
---|---|
Date Program Initially/Originally Began | June 10, 2023 |
Program Costs (Annual) | $10,000 |
$ Amount of Need | $10,000 |
Program Category | W Public, Society Benefit |
Program Sub-Category | W99 Public, Society Benefit—Multipurpose & Other (Not Elsewhere Classified) |
Top 3 Populations Served | Aging/Seniors/Elderly LGBTQIA People Retired People |
Geographical Areas Served by Program | FL-Sarasota FL-Manatee FL-Charlotte |
Projected Numbers To Be Served | 450 |
Actual Numbers Served | 450 |
Date the Actual Numbers Served were Achieved or Reported | June 10, 2023 |
Number/Percentage That Achieved Intended Results (as of the date above) | 100% |
Data Collection | Organization does not collect results data for this program |
Results were Measured/Confirmed By | Attendance |
Other | -- |
Grand Carnival was designed to begin Pride Month with an all-inclusive event that gathers LGBTQ+ individuals, allies, and the Sarasota community. The Grand Carnival serves as a great kickoff to Pride, with an opportunity to create partnerships with local business and demonstrate our ability to engage the broader community. | |
Program Type | Ongoing - Seasonal |
---|---|
Date Program Initially/Originally Began | June 4, 2022 |
Program Costs (Annual) | $80,000 |
$ Amount of Need | $80,000 |
Program Category | A Arts, Culture, and Humanities |
Program Sub-Category | A23 Cultural/Ethnic Awareness |
Top 3 Populations Served | Adults LGBTQIA People General/Unspecified |
Geographical Areas Served by Program | FL-Sarasota FL-Manatee FL-Charlotte |
Projected Numbers To Be Served | 400 |
Actual Numbers Served | 400 |
Date the Actual Numbers Served were Achieved or Reported | June 3, 2023 |
Number/Percentage That Achieved Intended Results (as of the date above) | 100% |
Data Collection | Organization does not collect results data for this program |
Results were Measured/Confirmed By | Ticket Sales Attendance |
Other | -- |
Disco Brunch is a monthly event for the LGBTQ+ community and allies to meet new friends and socialize. It is a partnership with Project Pride SRQ and the Art Ovation Hotel, continuing our theme of partnering with local business to expand LGBTQ+ exposure in the community. | |
Program Type | Ongoing - Seasonal |
---|---|
Date Program Initially/Originally Began | August 20, 2023 |
Program Costs (Annual) | $12,000 |
$ Amount of Need | $12,000 |
Program Category | A Arts, Culture, and Humanities |
Program Sub-Category | A23 Cultural/Ethnic Awareness |
Top 3 Populations Served | Adults Heterosexuals LGBTQIA People |
Geographical Areas Served by Program | FL-Sarasota FL-Manatee FL-Charlotte |
Projected Numbers To Be Served | 250 |
Actual Numbers Served | 150 |
Date the Actual Numbers Served were Achieved or Reported | October 15, 2023 |
Number/Percentage That Achieved Intended Results (as of the date above) | 100% |
Data Collection | Organization does not collect results data for this program |
Results were Measured/Confirmed By | Attendance |
Other | -- |
Project Pride offers quarterly Sober Social events, where friends gather and have fun, without the consumption of alcohol or drugs. According to the Substance Abuse and Mental Health Services Administration: - People who identify as gay or lesbian are more than twice as likely to have severe alcohol and tobacco use disorder. - People who identify as bisexual are three times more likely to have substance use disorder. - Those who are unsure of their sexual identity are five times more likely to have substance use disorder. - Transgender students are about 2 ½ times more likely to use methamphetamines and cocaine compared to their cisgender peers. Because of these staggering statistics, we offer sober social events to the LGBTQ+ community to provide recreational activities that are safe for those who choose not to partake in substances or for those in recovery from addiction. | |
Program Type | Ongoing - Seasonal |
---|---|
Date Program Initially/Originally Began | January 2, 2023 |
Program Costs (Annual) | $3,600 |
$ Amount of Need | $3,600 |
Program Category | W Public, Society Benefit |
Program Sub-Category | W99 Public, Society Benefit—Multipurpose & Other (Not Elsewhere Classified) |
Top 3 Populations Served | Adults LGBTQIA People Substance Abusers |
Geographical Areas Served by Program | FL-Sarasota FL-Manatee FL-Charlotte |
Projected Numbers To Be Served | 40 |
Actual Numbers Served | 100 |
Date the Actual Numbers Served were Achieved or Reported | January 1, 2023 |
Number/Percentage That Achieved Intended Results (as of the date above) | 100% |
Data Collection | Organization does not collect results data for this program |
Results were Measured/Confirmed By | Attendance |
Other | -- |
In 2021, Project Pride painted the intersection of Coconut Ave and 2nd Street with a pentagon shaped Pride Walk Mural. The mural is at a 5-road, high traffic intersection in downtown Sarasota and is a symbol of the LGBTQ+ presence in the community. The crosswalk must be updated annually at an approximate cost of $10,000, which includes: City of Sarasota permitting, paints and supplies, and artist services. | |
Program Type | Ongoing - Year-Round |
---|---|
Date Program Initially/Originally Began | November 1, 2023 |
Program Costs (Annual) | $10,000 |
$ Amount of Need | $10,000 |
Program Category | A Arts, Culture, and Humanities |
Program Sub-Category | A23 Cultural/Ethnic Awareness |
Top 3 Populations Served | Youth (13-19 years) Adults LGBTQIA People |
Geographical Areas Served by Program | FL-Sarasota |
Projected Numbers To Be Served | 1,000 |
Actual Numbers Served | 40 |
Date the Actual Numbers Served were Achieved or Reported | November 12, 2023 |
Number/Percentage That Achieved Intended Results (as of the date above) | 100% |
Data Collection | -- |
Results were Measured/Confirmed By | Other |
Other | -- |
Parental Support Counseling offers support to the parents or caregivers of a transgender child. The goal of this program is to provide guidance, education, and emotional support as parents navigate the unique challenges related to their child’s gender identity. This program is critical, as Florida’s legislature's policies have become increasingly more dangerous for LGBTQ+ children. | |
Program Type | Ongoing - Year-Round |
---|---|
Date Program Initially/Originally Began | January 2, 2023 |
Program Costs (Annual) | $2,400 |
$ Amount of Need | $2,400 |
Program Category | F Mental Health, Crisis Intervention |
Program Sub-Category | F60 Counseling Support Groups |
Top 3 Populations Served | Adults Parents LGBTQIA People |
Geographical Areas Served by Program | FL-Sarasota FL-Manatee |
Projected Numbers To Be Served | 60 |
Actual Numbers Served | -- |
Date the Actual Numbers Served were Achieved or Reported | November 10, 2023 |
Number/Percentage That Achieved Intended Results (as of the date above) | 67% |
Data Collection | -- |
Results were Measured/Confirmed By | Attendance |
Other | -- |
Current Fiscal Period Begins | January 1, 2024 |
---|---|
Current Fiscal Period Ends | December 31, 2024 |
Projected Annual Revenue | $250,000 |
Projected Annual Expenses | $232,000 |
Does Total Projected Revenue include the value of "in-kind" contributions? | No |
Organization has Endowment? | No |
---|---|
Endowment Value | $0 |
Organization has Credit Line | No |
Organization has Reserve Fund | No |
Name of Need | $ Amount of Need | Description of Need |
---|---|---|
Executive Director | $100,000 | The Board is currently handling all of the duties of an Executive Director. With our growth over the past year, the increased need for programming, and expected growth in 2024, we must recruit and hire an executive director to ensure uninterrupted service delivery of Project Pride programming. |
Technology - Hardware, Software, and Communication | $15,000 | With our growth in programming we need advanced technology to plan, organize, and execute Project Pride's community services in Sarasota. Technology needed includes computers, printers, a copier, donor database software, and more. |
Office Space, Maintenance, and Utilities | $35,000 | For the first time since our incorporation in 2019, Project Pride has rented a space to serve as a "home base," in which we will welcome the LGBTQ+ community and actively work to protect our rights. Having our own space will eliminate the need to borrow office space and/or meet in public areas, increasing our accessibility to the community. |
Organization is currently in a Capital Campaign | No |
---|---|
Campaign Purpose | |
Campaign Goal Amount | |
Campaign Start Date | |
Campaign End Date |
IRS Letter of Determination requires organization to file Form 990? | Yes |
---|---|
2024 990 Document | |
2023 990 Document | -- |
2022 990 Document | Download |
2021 990 Document | Download |
2020 990 Document | Download |
Organization has Audited financial statements | No | |
---|---|---|
2024 Financial Statement Document | ||
2023 Financial Statement Document | -- | -- |
2022 Financial Statement Document | Download | |
2021 Financial Statement Document | Download | Download |
2020 Financial Statement Document | Download |
Fiscal Year ENDING | 2023 | 2022 | 2021 |
---|---|---|---|
Total Revenue | $260,828 | $209,201 | $155,855 |
Contributions & Grants Received | $117,363 | $209,166 | $155,809 |
Program Service Revenue | $142,211 | $0 | $0 |
Investment Income | $1,254 | $35 | $0 |
Membership Dues | $0 | $0 | $0 |
Special Events Revenue | $0 | $0 | $0 |
Revenue In-Kind | $0 | $0 | $0 |
Other Revenue | $0 | $0 | $46 |
Fiscal Year ENDING | 2023 | 2022 | 2021 |
---|---|---|---|
Total Expenses | $241,668 | $153,402 | $74,242 |
Expenses - Program | $218,598 | $148,084 | $0 |
Expenses - Administrative | $12,267 | $3,094 | $24,306 |
Expenses - Fundraising | $10,803 | $2,224 | $49,937 |
Expenses - Affiliate Payments | $0 | $0 | $0 |
Fiscal Year ENDING | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $199,539 | $180,379 | $124,580 |
Long-Term Liabilities | $0 | $0 | $0 |
Current Liabilities | $0 | $0 | $0 |
Net Assets | $199,539 | $180,379 | $124,580 |
--
Year of Incorporation | 2019 |
---|---|
IRS Subsection - Tax Status | 501(c)(3) |
IRS Subsection - Tax Exempt Status | Public Charity |
Federal Employer Identification Number (EIN) | 84-3878767 |
Organization DBA | |
Other Organization Name(s) | |
IRS Letter of Determination | Download |
State Charitable Solicitations Permit - Registration Number | CH63265 |
State Charitable Solicitations Permit Document | Download |
Fundraising Plan (Last Revised) | |
---|---|
Communication Plan (Last Revised) | |
Strategic Plan (Last Revised) | December 31, 2022 |
Continuity of Operations Plan (Last Revised) | |
Management Succession Plan (Last Revised) |
Nondiscrimination Policy (Last Revised) | 2023 |
---|---|
Whistleblower Policy (yes/no) | Yes |
D&O Insurance Policy (Last Revised) | March 1, 2023 |
Number of Full-Time Staff | 0 |
---|---|
Retention Rate % (Full-Time Staff) | 100 |
Number of Part-Time Staff | 1 |
Number of Consultants | 0 |
Board Conducts a Formal Written Assessment of CEO/Executive Director | Annually |
First Name | Last Name | Term Begins | |
---|---|---|---|
-- | -- | -- | -- |
First Name | Last Name | Term Began | Term Ended |
---|
Race & Ethnicity | White/Caucasian/European |
---|---|
Gender Identity | Male |
Sexual Orientation | Gay, lesbian, bisexual (or other sexual orientations within the LGBTQIA+ community) |
Ability | Does not identify as a person with a disability |
Number of Volunteers | 325 |
---|
First Name | Last Name | Company Affiliation | Other Organization | Voting Status | Term Begins | Term Ends |
---|---|---|---|---|---|---|
Jason | Champion | Employed by An Organization Other Than This Organization | Winspire | Voting | September 1, 2022 | December 31, 2024 |
First Name | Last Name | Company Affiliation | Voting Status | Term Begins | Term Ends |
---|---|---|---|---|---|
Donna | Hanley | Retired | Voting | February 1, 2020 | December 31, 2026 |
First Name | Last Name | Company Affiliation | Other Organization | Voting Status |
---|---|---|---|---|
Jim | DelRio | Employed by An Organization Other Than This Organization | -- | Voting |
Justyn | Hunter-Ceruti | Employed by An Organization Other Than This Organization | -- | Voting |
India | Miller | Employed by An Organization Other Than This Organization | -- | Voting |
Amanda | Day | Employed by An Organization Other Than This Organization | -- | Voting |
Harry | Cicchetti | Retired | -- | Voting |
Marcy | Jack | Retired | -- | Voting |
Chris | Covelli | Employed by An Organization Other Than This Organization | -- | Emeritus, Non-Voting |
Katie | McCurry | Employed by An Organization Other Than This Organization | -- | Emeritus, Non-Voting |
Number of Board Meetings Held in Prior Fiscal Year | 9 |
---|---|
Board Meeting Attendance % | 78% |
Board Term Length | 2 |
Board Term Limits | 6 |
Constituency Includes Client Representation (Yes/No) | No |
Percent of Board Members Making Monetary Contributions | 100% |
Percent of Board Members Making In-Kind Contributions | 100% |
Are you currently seeking board members? | Yes |
What qualifications or skills does an ideal board member have at your organization? | A pre-existing passion for the cause, dedicated and committed, willing to prepare ahead and participate at every meeting, along with a desire to serve on committees. In addition: the ideal board member will be emotionally intelligent, straightforward and impartial, values discretion, maintains confidentiality, and has the ability and propensity to give financially. |
Asian American/Pacific Islander/Asian | 0 |
---|---|
Black/African American/African | 0 |
Hispanic/Latino/Latina/Latinx | 1 |
Native American/American Indian/Indigenous | 0 |
White/Caucasian/European | 7 |
Multi-racial/Multi-ethnic (two or more races or ethnicities) | 0 |
Another Identity | 0 |
If Another Identity is selected, please specify: | |
Decline to state | 0 |
Information not available | 0 |
Female | 4 |
---|---|
Male | 4 |
Gender nonbinary/Genderqueer/Gender non-conforming | 0 |
Another Gender | 0 |
If Another Gender is selected, please specify: | |
Decline to state | 0 |
Information not available | 0 |
Heterosexual or straight | 0 |
---|---|
Gay, lesbian, bisexual (or other sexual orientations within the LGBTQIA+ community) | 7 |
Another Identity | 0 |
Decline to state | 0 |
Information not available | 0 |
Identifies as a person with a disability | 0 |
---|---|
Does not identify as a person with a disability | 8 |
Decline to state | 0 |
Information not available | 0 |
Standing Committee(s) | Executive Finance Fund Development / Development / Fundraising Nominating Community Outreach / Community Relations Marketing By-laws |
---|
Project Pride was founded in 2019 out of a community-wide need for support of our LGBTQ+ neighbors.
Our vision is to establish an all-inclusive community where everyone is equally united, supported, and celebrated – regardless of sexual orientation or gender identity.
We bring this vision to life in 3 ways:
1. ADVOCATING for the rights of the LGBTQ+ community.
2. SUPPORTING LGBTQ+ community members in need.
3. CREATING public events to unite Sarasota as ONE community.
The story of Project Pride SRQ has become a testament to the power of community, adaptability, and the enduring spirit of Pride and Unity. Through celebrations, challenges, and unforeseen trials, the organization has continued to script a tale that resonates with the diverse hearts of Sarasota—a tale of acceptance, love, and the unyielding belief that together, a community can overcome anything.
1370 Blvd of the Arts Unit C
Sarasota, Florida 34236
Emily Carr
emily@ppsrq.org
Phone: 9417246230
http://www.ppsrq.org
You’ve reached the limit of 10 donations. Proceed to checkout or stay on this page.