Your Gift Basket
Checkout
The Sarasota Jewish Theater is a nonprofit theatre company dedicated to the presentation of plays, performances and programs which reflect the Jewish culture, values, history, and experience
Arts, Culture & Humanities
Primary Organization Type | A Arts, Culture, and Humanities |
---|---|
Primary Organization Sub-Type | A23 Cultural/Ethnic Awareness |
Secondary Organization Type |
Street Address Line 1 | 1255 N. Gulfstream Avenue #1402 |
---|---|
Street Address Line 2 | -- |
City | Sarasota |
County | FL-Sarasota |
State | FL |
Zip Code | 34236 |
Zip Code + 4 | 1255 |
Geographic Areas Served - Overall Organization | FL-Sarasota FL-Manatee |
---|---|
Geographic Areas Served - Overall Organization (by zip code) | -- |
Specific Areas Served | Lido Key Longboat Key North Sarasota North Port Nokomis Newtown Oneco Osprey Palmetto Sarasota Sarasota Bay Siesta Key South Sarasota County Venice Lakewood Ranch Laurel Downtown Sarasota |
Step into our theatre to enjoy selections from the treasure trove of Jewish drama — contemporary, classic, richly humorous, deeply meaningful. We promise a variety of stimulating and enlightening plays, programs, and conversations that could, with a touch of theatre magic, make the world a better, safer, and more inclusive place. | |
Program Type | Ongoing - Seasonal |
---|---|
Date Program Initially/Originally Began | September 1, 2022 |
Program Costs (Annual) | $30,000 |
$ Amount of Need | $50,000 |
Program Category | A Arts, Culture, and Humanities |
Program Sub-Category | A23 Cultural/Ethnic Awareness |
Top 3 Populations Served | Aging/Seniors/Elderly Adults Artists and Performers |
Geographical Areas Served by Program | FL-Sarasota FL-Manatee |
Projected Numbers To Be Served | 1,000 |
Actual Numbers Served | 1,000 |
Date the Actual Numbers Served were Achieved or Reported | February 21, 2023 |
Number/Percentage That Achieved Intended Results (as of the date above) | 100% |
Data Collection | -- |
Results were Measured/Confirmed By | Attendance |
Current Fiscal Period Begins | September 1, 2024 |
---|---|
Current Fiscal Period Ends | August 31, 2025 |
Projected Annual Revenue | $200,000 |
Projected Annual Expenses | $195,000 |
Does Total Projected Revenue include the value of "in-kind" contributions? | No |
Organization has Endowment? | No |
---|---|
Endowment Value | $0 |
Organization has Credit Line | No |
Organization has Reserve Fund | Yes |
Name of Need | $ Amount of Need | Description of Need |
---|
Organization is currently in a Capital Campaign | No |
---|---|
Campaign Purpose | |
Campaign Goal Amount | |
Campaign Start Date | |
Campaign End Date |
IRS Letter of Determination requires organization to file Form 990? | Yes |
---|---|
2024 990 Document | |
2023 990 Document | Download |
2022 990 Document | |
2021 990 Document | |
2020 990 Document |
Organization has Audited financial statements | No |
---|---|
2024 Financial Statement Document | Download |
2023 Financial Statement Document | Download |
2022 Financial Statement Document | |
2021 Financial Statement Document | |
2020 Financial Statement Document |
Fiscal Year ENDING | 2024 | 2023 |
---|---|---|
Total Revenue | $236,152 | $144,955 |
Contributions & Grants Received | $120,206 | $90,296 |
Program Service Revenue | $115,946 | $49,405 |
Investment Income | $0 | $0 |
Membership Dues | $0 | -- |
Special Events Revenue | $0 | -- |
Revenue In-Kind | $0 | -- |
Other Revenue | $0 | $0 |
Fiscal Year ENDING | 2024 | 2023 |
---|---|---|
Total Expenses | $193,404 | $64,115 |
Expenses - Program | $106,001 | $66,000 |
Expenses - Administrative | $24,590 | $20,000 |
Expenses - Fundraising | $62,813 | $5,500 |
Expenses - Affiliate Payments | -- | $0 |
Fiscal Year ENDING | 2024 | 2023 |
---|---|---|
Total Assets | $236,152 | $35,705 |
Long-Term Liabilities | -- | $0 |
Current Liabilities | $193,404 | $2,457 |
Net Assets | $42,746 | $33,247 |
the uploaded financials are for our fiscal year September 2022 - August 2023. Our next fiscal year ended August 2024 and the information for our tax return is in the hands of our Accountants, Suplee, Shea. We are actively fundraising and have gained a tremendous following of supporters. We are pleased to report that this number is growing weekly, and our performances have enjoyed sell-out audiences.
Year of Incorporation | 2022 |
---|---|
IRS Subsection - Tax Status | 501(c)(3) |
IRS Subsection - Tax Exempt Status | Public Charity |
Federal Employer Identification Number (EIN) | 88-4104787 |
Organization DBA | |
Other Organization Name(s) | |
IRS Letter of Determination | Download |
State Charitable Solicitations Permit - Registration Number | CH70194 |
State Charitable Solicitations Permit Document | Download |
Fundraising Plan (Last Revised) | |
---|---|
Communication Plan (Last Revised) | |
Strategic Plan (Last Revised) | August 31, 2023 |
Continuity of Operations Plan (Last Revised) | 2022 |
Management Succession Plan (Last Revised) | 2023 |
Nondiscrimination Policy (Last Revised) | 2022 |
---|---|
Whistleblower Policy (yes/no) | No |
D&O Insurance Policy (Last Revised) | April 30, 2025 |
Number of Full-Time Staff | 0 |
---|---|
Retention Rate % (Full-Time Staff) | N/A |
Number of Part-Time Staff | 4 |
Number of Consultants | 4 |
Board Conducts a Formal Written Assessment of CEO/Executive Director | Annually |
First Name | Last Name | Term Begins | |
---|---|---|---|
Carole | Kleinberg | srqjewishtheatre@gmail.com | September 1, 2022 |
First Name | Last Name | Term Began | Term Ended |
---|
Race & Ethnicity | White/Caucasian/European |
---|---|
Gender Identity | Female |
Sexual Orientation | Information not available |
Ability | Does not identify as a person with a disability |
Number of Volunteers | 10 |
---|
First Name | Last Name | Company Affiliation | Voting Status | Term Begins | Term Ends |
---|---|---|---|---|---|
Carolyn | Michel | Volunteer | Voting | September 1, 2022 | August 31, 2025 |
First Name | Last Name | Company Affiliation | Voting Status | Term Begins | Term Ends |
---|---|---|---|---|---|
Barbara | Lorry | Volunteer | Voting | August 1, 2022 | August 31, 2025 |
First Name | Last Name | Company Affiliation | Voting Status |
---|---|---|---|
Alice | Cotman | Volunteer | Voting |
Lynne | Bernfield | Volunteer | Voting |
Nancy | Roucher | Volunteer | Voting |
Harmon | Greenblatt | Volunteer | Voting |
Louis | Rowitz | Volunteer | Voting |
Peter | Magnuson | Volunteer | Voting |
Ethel | Gross | Volunteer | Voting |
Number of Board Meetings Held in Prior Fiscal Year | 6 |
---|---|
Board Meeting Attendance % | 100% |
Board Term Length | 1 |
Board Term Limits | 99 |
Constituency Includes Client Representation (Yes/No) | Yes |
Percent of Board Members Making Monetary Contributions | 90% |
Percent of Board Members Making In-Kind Contributions | 80% |
Are you currently seeking board members? | No |
What qualifications or skills does an ideal board member have at your organization? |
Asian American/Pacific Islander/Asian | 0 |
---|---|
Black/African American/African | 1 |
Hispanic/Latino/Latina/Latinx | 2 |
Native American/American Indian/Indigenous | 0 |
White/Caucasian/European | 7 |
Multi-racial/Multi-ethnic (two or more races or ethnicities) | 0 |
Another Identity | 0 |
If Another Identity is selected, please specify: | |
Decline to state | 0 |
Information not available | 0 |
Female | 6 |
---|---|
Male | 4 |
Gender nonbinary/Genderqueer/Gender non-conforming | 0 |
Another Gender | 0 |
If Another Gender is selected, please specify: | |
Decline to state | 0 |
Information not available | 0 |
Heterosexual or straight | 0 |
---|---|
Gay, lesbian, bisexual (or other sexual orientations within the LGBTQIA+ community) | 0 |
Another Identity | 0 |
Decline to state | 0 |
Information not available | 10 |
Identifies as a person with a disability | 0 |
---|---|
Does not identify as a person with a disability | 10 |
Decline to state | 0 |
Information not available | 0 |
Standing Committee(s) | Capital Campaign Diversity, Equity & Inclusion Executive Grants / Grant Writing Fund Development / Development / Fundraising Philanthropy/Donor Engagement Program / Program Planning |
---|
Sarasota Jewish Theatre makes the world even more magical with a little Yiddishkeit (Jewish thinking). Step into our theatre to enjoy selections from the treasure trove of Jewish drama — contemporary, classic, richly humorous, deeply meaningful. We promise a variety of stimulating and enlightening plays, programs, and conversations, that could, with a touch of theatre magic, make the world a better, safer, and more inclusive place.
6120 S. Lockwood Ridge Rd.
Sarasota, FL 34231
Kim Noyes
srqJewishTheatre@gmail.com
Phone: 941-228-9144
https://sarasotajewishtheatre.com/
You’ve reached the limit of 10 donations. Proceed to checkout or stay on this page.